SIZE CHARTS
Finding the right size is key to getting the most from your ION gear. Use these charts as a starting point — our product pages also carry specific size notes for each item.
WETSUITS — MEN
Height (cm) × Weight (kg) → recommended size
| SIZE | HEIGHT (cm) | CHEST (cm) | WEIGHT (kg) |
|---|---|---|---|
| XS | 166–172 | 84–88 | 60–68 |
| S | 170–176 | 88–92 | 65–74 |
| M | 174–180 | 92–96 | 72–82 |
| L | 178–184 | 96–100 | 80–90 |
| XL | 182–188 | 100–104 | 88–98 |
| XXL | 186–192 | 104–110 | 95–108 |
WETSUITS — WOMEN
| SIZE | HEIGHT (cm) | CHEST (cm) | WEIGHT (kg) |
|---|---|---|---|
| XS | 158–163 | 80–84 | 50–58 |
| S | 162–167 | 84–88 | 55–63 |
| M | 165–170 | 88–92 | 60–68 |
| L | 168–174 | 92–96 | 65–74 |
| XL | 172–177 | 96–100 | 72–82 |
BIKEWEAR — MEN
| SIZE | CHEST (cm) | WAIST (cm) | HIP (cm) |
|---|---|---|---|
| S | 84–88 | 72–76 | 88–92 |
| M | 88–92 | 76–80 | 92–96 |
| L | 92–96 | 80–84 | 96–100 |
| XL | 96–100 | 84–88 | 100–104 |
| XXL | 100–106 | 88–94 | 104–110 |
When between sizes, we recommend going up for comfort. For wetsuits, a snug land fit is normal — the suit will feel more comfortable in the water.
All measurements are body measurements in centimetres. Garment measurements differ. Refer to individual product pages for fit notes.